Product Details
Label Logo Flexographic Printer
1. The main motor is equipped with a frequency conversion stepless speed regulation device imported from Japan. This device can reduce mechanical shock and power consumption, thus prolonging machine’s lifespan and reducing operating cost.
2. Winding and unwinding are controlled by magnetic brake and clutch.
3. Unwind tension controller is Japan’s Mitsubishi automatic tension controller. This guarantees stable and reliable winding and unwinding.
4. The anilox roll has strong resistance to abrasion and corrosion, thus having a long lifespan. This frees users from the troubling of regularly replacing the rolls. When the printing of one color and the 360°circular register regulation is adopted. Each printing unit can be taken apart and used independently.
5. It is equipped with a drying device which enables the ink to rapidly condense to avoid ink blurring or shedding and brings convenience to the cutting operation of the printed products.
6. Customers can choose to install infrared or UV drying device. They can also specify the color of the equipment.
Printing Machine Model | HT-650-4YS | HT-650-6YS | |
1 | Max. diameter of feeding and rewinding roll | 1000mm | 1000mm |
2 | Printing Speed | 80m/Min | 80m/Min |
3 | Printable Color | 4 Colors | 3 Colors |
4 | Max Web Width | 650mm | 650mm |
5 | Max printing Width | 620mm | 620mm |
6 | Printing girth | 180mm—420mm | 180mm—420mm |
7 | Main Motor Power | 5.5KW 1pc 4kw 1pc | 5.5KW 1pc 4kw 1pc |
8 | Power Supply | 380V 3PH 50Hz | 380V 3PH 50Hz |
9 | Plate Thickness | 1.7mm | 1.7mm |
10 | Paste version tape thickness | 0.38mm | 0.38mm |
11 | The thickness of the substrate | 35g-180g | 35g-180g |
12 | Overprint precision | ±0.12mm | ±0.12mm |
13 | Total Power | 22KW | 26KW |
14 | Power consumption | 15KW | 17KW |
15 | Machine dimension | 4.6*1.6*2.35m | 4.6*1.6*2.75m |
16 | Machine weight | About 2900KGS | About 3900KGS |
Inquiry
Related Products