Product Details
label sticker printer machine
Characteristic
1,Adopt the anilox roller to spread ink.
2,Unwinding and rewinding are controlled by magnetism power brake,clutch.
3,Printing unit adopt 360° for registration.
4,Printing unit have one infrared to dry the device group each.
5,The rubber roller can break awy from automatically while parking, and running at a low speed, in order to avoid water being black to be dry.
6,The main motor is adopted the import stepless regulation of frequency conversion.
7,Unwinding, printing,varnishing,IR drying, laminating and rewingding can be finished in one process.
8, This kind of printing machine is best for each printing companies to printing on adhesive-paper labels and other commercial label.
Printing Machine Model | HT-650-4YS | HT-650-6YS | |
1 | Max. diameter of feeding and rewinding roll | 1000mm | 1000mm |
2 | Printing Speed | 80m/Min | 80m/Min |
3 | Printable Color | 4 Colors | 3 Colors |
4 | Max Web Width | 650mm | 650mm |
5 | Max printing Width | 620mm | 620mm |
6 | Printing girth | 180mm—420mm | 180mm—420mm |
7 | Main Motor Power | 5.5KW 1pc 4kw 1pc | 5.5KW 1pc 4kw 1pc |
8 | Power Supply | 380V 3PH 50Hz | 380V 3PH 50Hz |
9 | Plate Thickness | 1.7mm | 1.7mm |
10 | Paste version tape thickness | 0.38mm | 0.38mm |
11 | The thickness of the substrate | 35g-180g | 35g-180g |
12 | Overprint precision | ±0.12mm | ±0.12mm |
13 | Total Power | 22KW | 26KW |
14 | Power consumption | 15KW | 17KW |
15 | Machine dimension | 4.6*1.6*2.35m | 4.6*1.6*2.75m |
16 | Machine weight | About 2900KGS | About 3900KGS |
Inquiry
Related Products