Product Details
Product Details for China vertical fill form seal machine factory
Suitable for packing many kinds of granule products with regular or irregular shape and requiring high measuring accuracy, such as snacks, nuts, dry flower tea, crispy rice, small biscuits, peanuts, cooked seeds, grain, lotus seeds, chestnuts, cashew nuts, plums, Rice, Grain, Sorghum, Cereal, Corn, Sugar, salt, meltal parts, nails, bolt and nuts, hardware, screw, plastic parts etc.
Suits for all kinds of laminated rolls which suits for hot sealing:
1. English and Chinese screen display, operation is sample
2. PLC computer system, function is more stable, adjustment any parameters not need stop machine
3. It can stock ten groups of parameters, simple to change variety.
4. Servo motor drawing film, positing accurately
5. Temperature independent control system, precision get to 1 degree.
6, Horizontal, vertical temperature control, suitable for various of mix film, PE film bag material etc.
7. Packing type diversification, pillow sealing, standing type, bags-connected, punching etc.
8. Bag-making, sealing, packing, printed date in one operation
9. Work circumstance quiet, low noise.
Main Parameter:
Technical Parameter for China Vertical Form Fill Seal Machines factory | ||||
Type | HTL-420A | HTL-520A | HTL-720A | HTL-820A |
Bag length | 80-300mm | 80-400mm | 120-500mm | 100-500mm |
Bag width | 80-200mm | 80-250mm | 120-350mm | 250-400mm |
Max width of roll film | 420mm | 520mm | 720mm | 820mm |
Packing speed | 15-70bags/min | 15-70bags/min | 10-50bags/min | 10-40bags/min |
Measuring range | 100-1200ml | 2000ml(Max) | 3000ml(Max) | 5000ml (Max) |
Air consumption | 0.65mpa | 0.65Mpa | 0.65Mpa | 0.65Mpa |
Gas consumption | 0.3m³/min | 0.3m³/min | 0.5m³/min | 0.8m³/min |
Power voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V |
Power | 2.2KW | 4.0Kw | 5Kw | 5Kw |
Dimension (mm) | 1320×950×1360 | 1150×1795×1650 | 1780×1350×1700 | 1600×1350×2110 |
Machine weight | 540Kg | 600KG | 700KG | 900KG |
Inquiry
Related Products