Product Details
Suits to pack all kinds of granular products, like grains kinds, seeds, nuts kinds, sugar, salt, coffee, washing powder, pepper etc
Suits for all kinds of laminated rolls,
1. English touchable user interface, easy to operate and use.
2. PLC controlling system on machine, which make machine work stably. No need to stop machine to adjust parameters.
3. 10 parameter pre-stored in machne, Easy to change products.
4. Servo motor vacuum membrane, positioned more accurately.
5. Independent temprature controlling system with ± 1 ℃ .
6. Transverse and longitudinal sealing independent temprature control, can be good for a variety of compound film, PE film packaging materials.
7. Diversified packing style:, back closures, guesseted bag, link bag, punches and etc.
8. Bag making, sealing, packing and code printing can be done automatically.
9. Low noise and clean working environment.
Technical Parameter for China Vertical Form Fill Seal Machines factory | ||||
Type | HTL-420A | HTL-520A | HTL-720A | HTL-820A |
Bag length | 80-300mm | 80-400mm | 120-500mm | 100-500mm |
Bag width | 80-200mm | 80-250mm | 120-350mm | 250-400mm |
Max width of roll film | 420mm | 520mm | 720mm | 820mm |
Packing speed | 15-70bags/min | 15-70bags/min | 10-50bags/min | 10-40bags/min |
Measuring range | 100-1200ml | 2000ml(Max) | 3000ml(Max) | 5000ml (Max) |
Air consumption | 0.65mpa | 0.65Mpa | 0.65Mpa | 0.65Mpa |
Gas consumption | 0.3m³/min | 0.3m³/min | 0.5m³/min | 0.8m³/min |
Power voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V |
Power | 2.2KW | 4.0Kw | 5Kw | 5Kw |
Dimension (mm) | 1320×950×1360 | 1150×1795×1650 | 1780×1350×1700 | 1600×1350×2110 |
Machine weight | 540Kg | 600KG | 700KG | 900KG |
Inquiry
Related Products