Product Details
This VFFS Packing Machine is mainly used for packing granule products: such as sugar, salt, coffee beans, rice, beans, peanuts, sunflower seeds, grains, cereals, nuts, chocolate beans, potato chips, frozen dumplings, cereal, tea, washing powder, desiccants etc........
1. The videos of Vertical Packing Machine with 10 Head Weigher HTL-420C:
It suits for all kinds of laminated film rolls:
Main Parameter for VFFS Packing Machine
Parameter | Film Width/mm | 180-420 |
Bag Widtd/mm | 80-200 | |
Bag Length/mm | 80-300 | |
Vertical Seal Width/mm | 8~20 | |
Packing Film | Laminated Film,PE film etc | |
Bag Style | Pillow bag,Gusset bag | |
Packing Speed | 20~60 bags/min | |
Material | SUS 304 | |
Dimension/mm | 1408*1055*1650 | |
Gas Consumption | 0.6Mpa,0.4m³/min | |
Power | 2.5kW 220V 50Hz | |
Gross Weight | 450kg | |
Option | Euro hole/Round hole pounch Device | Dual servo motor Device |
PE film sealing Device | Bag deflector | |
Chain Bag Device | Static Charge Eliminator | |
Film Tracing Device | Flip Device for feeding hopper | |
Guesst Device | Gas Flush | |
Bag Support | Flip Device for bottom support |
Function and features:
1. This machine can automatically complete following work: material lifting--multi-head weighter measuring--coding--bag making--filling--gas injection / exhaust (optional)--sealing--counting-- conveying finished products--sorting finished products.
2. Imported PLC servo and pneumatic control system and super touch screen to form the drive control center; high reliability and the intellectualized degree, and equipped with safety protection.
3. Touch screen can store a variety of different product packaging process parameters, when replacement product can
be used at any time without having to reset.
4. Equipped with fault display system, when the fault occurs, be clear at a glance, in order to promptly eliminate.
5. Can make hole punching device after customer’s request.
6. All the contact materials parts are stainless steel 304.
Model | 10 heads combination weigher |
Max. Capacity(g) | 1500g |
Weighing accuracy(g) | 0.5~2g |
Max. weighing speed | 45 weighs per minute |
Hopper volume | 1600ml |
Control panel | 7.0" LCD Keypad screen/Touch screen |
Option | Dimple plate/Timing hopper/Printer/Rotary top cone |
Driving system | Step motor |
Power requirements | 220V, 1000W, 50/60HZ, 10A |
Packing dimension(mm) | 1720(L)×1100(W)×1100(H) |
Gross weight | 420Kg |
Model | Z-type material elevator |
Elevator height | 3750mm |
Power | 550W |
Speed | 0~17m/min |
Small block volume | 2.5L(standard) |
Vibrator hopper volume | 50L |
Overall size(mm) | 3000(L)×650(W)×3750(H) |
Remark | Carbon steel plastic spraying or stainless steel, touching products' parts are food-grade plastic |
Inquiry
Related Products